Your search results for "M" are displayed below. Click on the result name for the full record.
Name | Department | Specimen Type | Sample Container & Volume | Turnaround Time |
---|---|---|---|---|
Magnesium | Biochemistry | Serum | 5 mL - Red Tube | 1 day |
Magnesium | Biochemistry | Urine | 24hr Plain collection | 3 days |
Magnesium | Biochemistry | Random Urine | Universal container / 5mL | 3 days |
Mercury - Referred to external agency, available to SJH patients only | Biochemistry | EDTA Whole Blood | 2 X 3 mL Purple EDTA | 60 days |
Mercury - Referred to external agency, available to SJH patients only. | Biochemistry | Random Urine | 50 mL Acid Washed Universal Container | 60 days |
Methotrexate | Biochemistry | Serum | 5ml - Red Tube | 1 day |
Microalbumin | Biochemistry | Random Urine | Universal container / 5mL | 3 days |
Microalbumin/Creat Ratio | Biochemistry | Random Urine | Universal container / 5mL | 3 days |
Melanoma panel | Cancer Molecular Diagnostics | Formalin fixed paraffin embedded tissue | See related links for Solid Tumour Service User Guide | 10 working days |
MPN Panel | Cancer Molecular Diagnostics | Bone Marrow, Peripheral Blood | 9mL in RPMI (Bone Marrow) 9mL in EDTA (Peripheral blood) | 10 -15 working days |
MYD88 L265P mutation | Cancer Molecular Diagnostics | Peripheral Blood | 9ml in purple EDTA | 20 working days |
MYD88 L265P mutation | Cancer Molecular Diagnostics | Bone Marrow (preferred) | 9ml in RPMI | 20 working days |
MYD88 L265P mutation | Cancer Molecular Diagnostics | Fresh tissue | Fresh tissue in saline dampened | 20 working days |
MYD88 L265P mutation | Cancer Molecular Diagnostics | Formalin fixed paraffin embedded tissue | 20 working days | |
Malaria | Haematology | Peripheral Blood | 4 ml EDTA Purple | 3 hours |
Membrane Screen (EMA) | Haematology | Peripheral Blood | 4ml EDTA Purple | 7 working days |
MOHs | Histopathology | Fresh Unfixed | Pot or bucket contact Materials Management Tel 4162574 | N/A |
Muscle Biopsy | Histopathology | Fresh | Wrap fresh in lightly moistened saline gauze and transport as per frozen sections . | Variable |
Mannose Binding Lectin | Immunology | Serum | 5ml Red | Up to 8 weeks |
Mitochondrial Antibodies (MITA) | Immunology | Clotted blood | 5ml Red | Indirect Immunofluorescence 6 days and Liver Immunoblot is 21 days. |
Muscle Specific Tyrosine Kinase Antibodies | Immunology | Clotted blood | 5ml Red. | Up to 8 weeks |
Myelin Associated Glycoprotein Antibodies | Immunology | Clotted blood | 5ml Red. | Up to 8 weeks |
Myelin Oligodendrocyte Glycoprotein antibodies (MOG) | Immunology | Clotted blood | 5ml Red. | Up to 8 weeks |
Myeloperoxidase Antibodies (IgG) | Immunology | Clotted blood | 5ml Red | 3 days |
Myositis Antibody Screen | Immunology | Clotted Blood | 5ml Red | 21 days |
Molecular Identification of Mycobacteria | IMRL | MTC Culture / Referred culture | Sterile microtube or LJ slope packed in accordance with ADR regulations as outlined in the IMRL User Manual | 1 - 7 days |
Mycobacteria - Antibiotic Susceptibility Testing | IMRL | MTC Culture / Referred culture | Sterile microtube or LJ slope packed in accordance with ADR regulations as outlined in the IMRL user manual | 14 - 21 days |
Mycobacteria - Culture | IMRL | Refer to IMRL User Manual; specimen depends on clinical presentation. | Sterile universal container (Ideally 2-10 mL of fluid from normally sterile sites including CSF) Refer to IMRL user manual for further details. | Microscopy: 2 days. Culture: 8 weeks, Positive results telephoned as soon as available. |
Mycobacteria - Epidemiological Typing | IMRL | MTC Culture / Referred culture | Sterile microtube or LJ slope packed in accordance with ADR regulations as outlined in the IMRL User Manual | 30 days (7-10 days for urgent analysis)* |
Mycobacteria - Nucleic Acid Amplification Tests (NAAT) | IMRL | Refer to IMRL User Manual; specimen depends on clinical presentation. | Sterile universal container A minimum volume of 1mL is required (0.5 ml for CSF and pleural fluids). | 1 day |
Microsporidiosis PCR | Microbiology | Unfixed stool, tissue and urine samples | Sterile universal container | 28 Days |
MRSA screen | Microbiology | Swabs of nose, throat and perineum/groin | Transwab MRSA | 2 days |
Mpox PCR | Virology | Viral swab from skin lesion | Viral swab: Virocult (green) or UTM-RT (red) | 2 working days |
Mumps virus - PCR | Virology | Saliva or Oral Fluid, CSF, Throat swab, Urine | Sterile universal container, oral fluid swab, CSF, or viral swab | 7 days |
Mumps virus - serology | Virology | Peripheral blood or saliva | 6 ml clotted Red top serum tube or sterile universal container | 5 Working days |
Mycoplasma pneumoniae | Virology | Peripheral blood | 6 ml clotted Red top serum tube | 3-4 days |
36 results