
Your search results for "I, publicprofileproject-button" are displayed below. Click on the result name for the full record.
| Name | Department | Specimen Type | Sample Container & Volume | Turnaround Time |
|---|---|---|---|---|
| ICU Profile | Biochemistry | Serum | 5mL - Red Tube | 1 working day |
| IgA Antibodies | Immunology | Clotted blood | 5ml Red | Up to 8 weeks |
| IgH gene rearrangements | Cancer Molecular Diagnostics | Fresh biopsy | Fresh biopsy in saline dampened gauze | 10-15 working days |
| IgH gene rearrangements | Cancer Molecular Diagnostics | Paraffin sections | Paraffin embedded tissue block | 10-15 working days |
| IgH gene rearrangements | Cancer Molecular Diagnostics | Peripheral Blood | 3ml in purple EDTA | 10-15 working days |
| IgH gene rearrangments | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI | 10-15 working days |
| IgH-SoHyMu analysis | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI | 6 weeks |
| IgH-SoHyMu analysis | Cancer Molecular Diagnostics | Peripheral Blood | 3ml in purple EDTA | 6 weeks |
| Immunofixation (Serum) | Immunology | Clotted blood | 5ml Red. | 7 days |
| Immunofixation (Urine) | Immunology | Urine (early morning sample) | A minimum of 15mls of urine in a Universal Container | 10 days |
| Immunoglobulin A (IgA) | Immunology | Clotted blood | 5ml Red. | 7 days |
| Immunoglobulin E (IgE) | Immunology | Clotted blood | 5ml Red. | 7 days |
| Immunoglobulin Free Light Chains (Serum) | Immunology | Clotted blood | 5ml Red. | 7 days |
| Immunoglobulin G (IgG) | Immunology | Clotted blood | 5ml Red. | 7 days |
| Immunoglobulin G (IgG) Subclasses | Immunology | Clotted blood | 5ml Red. | 10 days |
| Immunoglobulin M (IgM) | Immunology | Clotted blood | 5ml Red. | 6 days |
| Immunoglobulin Subclass 4 (IgG4) | Immunology | Clotted blood | Red 5ml | 7 days |
| Immunohistochemistry | Histopathology | Unstained slides/Paraffin Block | N/A | 3 working days |
| Immunophenotyping | Haematology | Peripheral blood, Bone Marrow in RPMI, FNA from lymph node biopsies, fluid (Ascitic, Peritoneal, Pericardial, Pleural, Vitreous) | Bone Marrow Aspirate / FNA / Fluid in RPMI. Bone Marrow Aspirate or Peripheral Blood in 4ml purple EDTA sample. | 7 working days |
| Infectious Mononucleosis | Haematology | Peripheral Blood | 4ml EDTA purple | 24 hours |
| Infliximab/Inflectra | Biochemistry | Serum | 5 ml - Red Tube | 10 working days |
| Infliximab/Inflectra Anti-Drug Antibodies | Biochemistry | Serum | 5 ml - Red Tube | 10 Working days |
| Inorganic Phosphate | Biochemistry | Urine | 24hr Plain collection. | 3 days |
| Inorganic Phosphate | Biochemistry | Serum | 5mL - Red Tube | 1 day |
| INR | Haematology | Peripheral Blood | 1 x 3ml Light Blue Tri-Sodium Citrate sample | 1 hour |
| Insulin | Biochemistry | Serum | 5 mL - Red Tube | 7 working days. |
| Insulin antibodies | Immunology | Clotted blood | 5ml Red. | Up to 8 weeks |
| Insulin-like Growth Factor-1 | Biochemistry | Serum | 5 mL - Red Tube | 20 working days |
| Interferon Gamma (Functional) | Immunology | Blood | 4ml Purple (ETDA) | Up to 8 weeks |
| Interferon-Gamma Release Assay (IGRA) | Immunology | Blood | Contact Laboratory | 21 days |
| Interleukin 6 (IL-6) | Immunology | Clotted blood | 5ml Red. | 21 days |
| Intrinsic Factor Assays | Haematology | Peripheral Blood | 6 x 3ml Light Blue Tri-sodium Citrate | 5 working days |
| Iron | Biochemistry | Serum | 5 mL - Red Tube | 1 day |
| Isavuconazole - as per Service Level Agreement | Biochemistry | Serum | 5ml - Red Tube | 5 Working Days |
| Islet Cell antibodies | Immunology | Clotted blood | 5ml Red. | Up to 8 weeks |
| Issue of Coagulation Factors for Haemophilia patient's (SJH patients only) | Transfusion Medicine | None | None | Urgent: 30 mins, Routine: 24hrs, Code Red: NA |
| Issue of Fibrinogen, Novoseven (for non haemophilia bleed) (SJH patients only) | Transfusion Medicine | None | None | Urgent: 20 mins, Routine: 40mins, Code Red: 20 mins |
| Issue of Octaplex (SJH patients only) | Transfusion Medicine | None | None | Urgent: 20 mins, Routine: 20 mins, Code Red: NA |
| Issue of Protein C (SJH patients only) | Transfusion Medicine | None | None | Urgent: NA, Routine: Not a stock item. Available on a named patient basis only, Code Red: NA |
39 results