
Your search results for "S" are displayed below. Click on the result name for the full record.
| Name | Department | Specimen Type | Sample Container & Volume | Turnaround Time |
|---|---|---|---|---|
| Skin/Small Surgical Specimens | Histopathology | 10% Buffer Formalin | Pre-filled pot Contact Pharmacy ext 4162553 | Skins: 7 days Small Surgical: 5 days |
| Skin Biopsy | Immunology | 3mm Peri-Lesional Punch Biopsy | Universal containing Saline Moistened Gauze | 15 days |
| Specific IgG | Immunology | Clotted blood | 5ml Red. | 9 days |
| Specific Response to Pneumococcal Capsular Polysaccharide (Total IgG) | Immunology | Clotted blood | 5ml Red. | 21 days |
| Skeletal Muscle Antibodies | Immunology | Clotted blood | 5ml Red | Up to 8 weeks |
| Specific IgE | Immunology | Clotted blood | 5ml Red | 9 days |
| Specific Response to Haemophilus Influenza Type b capsular polysaccharide (IgG) | Immunology | Clotted blood | 5ml Red. | 21 days |
| Specific Response to Tetanus Toxoid (IgG) | Immunology | Clotted blood | 5ml Red. | 21 days |
| Smooth Muscle Antibodies (SMA) | Immunology | Clotted blood | 5ml Red. | 6 days |
| Samples from patients at risk of TSE | Histopathology | Fixed in 10% buffer formalin | Pre filled pot in plastic bag placed in rigid Biohazard container. Contact Materials Management ext 4162573/4162574 | 7 days |
| Sentinel Nodes | Histopathology | Fresh | N/A | 7 Days |
| Soft tissue sarcoma | Histopathology | Fresh | Materials management ext 4162573/4162574 | 7 days |
| Sputum (Cytology) | Cytology | Fresh | Sterile specimen container between 30ml and 70ml. Contact materials management 416 2573/416 2574 | 5 Working days |
| Synovial Fluid (crystals) | Cytology | Fresh. MUST be received in Cytology within 1 hour. | 5-20 mL in 30 mL universal Materials Management 416 2573/ 416 2574 | 5 Working days |
| Schistosoma antibodies | Microbiology | Peripheral blood | 6 ml clotted Red top serum tube | 14 working days |
| Sickle Screen or sickledex | Haematology | Peripheral Blood | 1 x 4ml purple EDTA sample | 1 hour |
| Strongyloides antibody | Microbiology | Peripheral blood | 6 ml clotted Red top serum tube | 14 working days |
| Syphilis - serology | Virology | Peripheral blood / CSF | Peripheral blood: 6 ml clotted red top serum tube CSF: Additional CSF drops should be taken into CSF sample #3. Approximately 250uL CSF is required for syphilis serology. | 3 working days. |
| Soluble CD163 (sCD163) | Immunology | Random Urine | 25mls of urine in a Universal Container | 21 days |
| Sodium | Biochemistry | Random Urine | Universal container / 5mL | 1 working day |
| Serum Transferrin Receptor (sTfR) | Haematology | Serum | 5ml Serum Red sample | 7 working days |
| Sex Hormone-binding globulin (SHBG) | Biochemistry | Serum | 5 mL - Red Tube | 1 working day |
| Sodium | Biochemistry | Serum | 5ml - Red Tube | 1 day. For acute wards turn-around-time is 1hr and 15mins. |
| Salicylate | Biochemistry | Serum | 5ml - Red Tube | 1 day |
| Serum Folate Immuno Assay | Haematology | Serum | 5ml Serum Red sample | 48hrs |
| Serum indices | Biochemistry | Serum or Plasma | ||
| Selenium - Referred to external agency, available to SJH patients only. | Biochemistry | Sodium Heparin Plasma | 5 mL Trace Metal tube / Navy | 60 days |
| Sputum culture | Microbiology | Sputum (Early morning sputum sample is optimum), Endotracheal Aspirate (ETA) | Sterile universal container | 5 days |
| Stone - Referred to external agency | Biochemistry | Stone | As received / Universal container | 30 days |
| Schistosoma haematobium | Microbiology | Urine | Collect urine sample between 10.00h and 14.00h which is the period of maximum activity. Sterile containers without boric acid must be used. A minimum volume of 10mL is required. Notification must be given to Microbiology lab prior to collection. | |
| Sodium | Biochemistry | Urine | 24hr Plain collection | 3 days |
31 results