You are here:
Internet New > LabMed
Endocrinology
Name | Specimen type | Sample container & volume | Frequency of analysis |
17-OH Progesterone | Serum | 5ml Red Tube | Fortnightly |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Aldosterone | Serum | 5mL - Red Tube | Fortnightly |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Aldosterone Urinary | Plain 24hr urine collection | | Fortnightly |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Androstenedione | Serum | 5 mL - Red Tube | Weekly |
Name | Specimen type | Sample container & volume | Frequency of analysis |
C-Peptide | Serum | 5 mL - Red Tube | Daily Mon - Fri |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Calcitonin | Serum | 5 mL - Red Tube | Weekly-Thursday |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Chromogranin A | Serum | 5 ml - Red Tube | Monthly |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Cortisol | Serum | 5 mL - Red Tube | Monday - Friday during core working hours. |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Dehydroepiandrosterone (DHEAS) | Serum | 5 mL - Red Tube | Monday - Friday during core working hours. |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Free T4 | Serum | 5 mL - Red Tube | Monday - Friday during core working hours |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Gastrin | Serum - fasting | 5 mL - Red Tube | Monthly |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Growth Hormone | Serum | 5 mL - Red Tube | Weekly - Thursday |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Insulin | Serum | 5 mL - Red Tube | Daily Mon - Fri |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Luteinzing Hormone (LH) | Serum | 5 mL - Red Tube | Monday - Friday during core working hours. |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Oestradiol | Serum | 5 mL - Red Tube | Monday - Friday during core working hours. |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Pregnancy Test | Random MSU | | Monday - Friday routine analysis scheduled for 4.30pm.
Urgent requests at all times. |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Progersterone (PROG.) | Serum | 5 mL - Red Tube | Monday - Friday during core working hours. |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Prolactin | Serum | 5 mL - Red Tube | Monday - Friday during core working hours. |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Renin | EDTA Blood | 5 mL EDTA Purple (2 bottles) | Weekly |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Testosterone | Serum | 5 ml - Red Tube | Daily during core hours monday - friday |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Thyroglobulin (Tg) | Serum | 5 mL - Red Tube | At least fortnightly but often more frequently depending on demand. |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Thyroglobulin Antibody | Serum | 5 mL - Red Serum | At least fortnightly but often more frequently depending on demand. |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Total T3 | Serum | 5 mL - Red Tube | Monday - Friday during core working hours. |
Name | Specimen type | Sample container & volume | Frequency of analysis |
Total T4 | Serum | 5 ml - Red Tube | Monday - Friday during core working hours. |
Name | Specimen type | Sample container & volume | Frequency of analysis |
VIP | EDTA Plasma | 5mL Purple | |