
Your search results for "P, publicprofileproject-button" are displayed below. Click on the result name for the full record.
| Name | Department | Specimen Type | Sample Container & Volume | Turnaround Time |
|---|---|---|---|---|
| Paraneoplastic Antibodies | Immunology | Blood | 5ml Red | 21 days |
| Platelets (SJH patients only) | Transfusion Medicine | Blood | 6mL Pink top bottle (EDTA Sample)-If blood group is unknown | ROUTINE: 6 hours URGENT: 20 mins if stock available, 1hr if obtained from IBTS Code Red: 15mins if stock available, 30 mins if obtained from IBTS |
| PML-RARa | Cancer Molecular Diagnostics | Bone Marrow | 9ml in RPMI | 10-15 working days |
| Post DLI Chimaerism Testing | Cancer Molecular Diagnostics | Bone Marrow | 9ml in RPMI | 10-15 working days |
| Provenance Analysis | Cancer Molecular Diagnostics | Bone Marrow | 9ml in RPMI | 10-15 working days |
| Progenitor Cultures | Haematology | Bone Marrow Aspirate | Bone Marrow Aspirate taken into RPMI/ Heparin Tubes | 16 working days |
| Paraprotein (Serum) | Immunology | Clotted blood | 5ml Red. | 7 days |
| Parietal Cell Antibodies (PCA) | Immunology | Clotted blood | 5ml Red. | 6 days |
| Proteinase 3 Antibodies (IgG) | Immunology | Clotted blood | 5ml Red. | 3 days |
| Plasma Metanephrine - Referred externally for SJH patients only | Biochemistry | EDTA Blood | 4 mL EDTA Purple (2 bottles) | 10 working days |
| Porphyrins -Red Blood Cell | Biochemistry | EDTA Whole Blood protected from light. | 2 X 3mL Purple EDTA bottles protected from light | 5 -7 working days qualitative. If positive, further testing of 7-14 working days for quantitative results |
| Porphyrins - Faeces | Biochemistry | Formed faeces, protected from light and refrigerate, see notes. | 10g Universal container - protected from light | Monthly |
| Peripheral Nerve | Histopathology | Fresh | see Notes | 7 days |
| Provenance Analysis | Cancer Molecular Diagnostics | Paraffin Sections | Paraffin block | 10-15 working days |
| Pericardial fluid culture | Microbiology | Pericardial fluid | 5 ml in a sterile universal container | 3 days* |
| PAI-1 | Haematology | Peripheral Blood | 2 x 3ml Light Blue Tri-Sodium Citrate samples | 30 days from receipt in referral laboratory. |
| Parvovirus B19 Serology | Virology | Peripheral Blood | 6 ml clotted Red top serum tube | 3 Working days |
| Peripheral Blood CD34 | Haematology | Peripheral Blood | 4mL EDTA Purple | 2 hours |
| Plasma Viscosity (PV) | Haematology | Peripheral Blood | 2 x 4ml Purple EDTA | 2 Hrs |
| Plasminogen | Haematology | Peripheral Blood | 2 x 3ml Light Blue Tri-Sodium Citrate samples | 14 days from receipt in external laboratory |
| Platelet Aggregation Studies | Haematology | Peripheral Blood | 6 x 3ml Light Blue Tri-Sodium Citrate samples and 1 EDTA sample | 24 hours |
| Platelet Immunophenotyping | Haematology | Peripheral Blood | 1 x 3ml Light Blue Tri-sodium citrate | 7 working days |
| Platelet Nucleotides | Haematology | Peripheral Blood | 4 x 3ml CTAD samples | 8 weeks |
| PML-RARa | Cancer Molecular Diagnostics | Peripheral Blood | 9ml in purple EDTA | 10-15 working days |
| Post DLI Chimaerism Testing | Cancer Molecular Diagnostics | Peripheral Blood | 9ml in purple EDTA | 10-15 working days |
| Prekallikrein | Haematology | Peripheral Blood | 2 x 3ml Light Blue Tri-Sodium Citrate samples | 14 days from receipt in external laboratory. |
| Protein C | Haematology | Peripheral Blood | See Thrombophilia Screen for full sample requirements | 8 weeks |
| Protein S | Haematology | Peripheral Blood | See Thrombophilia Screen for full sample requirements | 8 weeks |
| Prothrombin gene mutation analysis | Haematology | Peripheral Blood | 1 x 4ml Purple EDTA sample | 8 weeks |
| Provenance Analysis | Cancer Molecular Diagnostics | Peripheral Blood | 9ml in purple EDTA | 10-15 working days |
| Paroxysmal Nocturnal Haemoglobinuria (PNH) Screen | Haematology | Peripheral Blood (must be tested within 48hrs of venepuncture) | 1 x 4ml EDTA Purple | 7 working days |
| Parvovirus B19 Molecular | Virology | Peripheral blood, Amniotic fluid, | 10 ml whole blood EDTA Purple top (Plasma), Sterile Universal (Amniotic fluid) | 5 days |
| Porphyrins - Plasma | Biochemistry | Plasma | 2 x 4 mL EDTA Purple or 2 x 3.5mL Lithium Heparin Green bottles protected from light. | 5 - 7 working days |
| Pleural fluid culture | Microbiology | Pleural fluid | 5 ml in a sterile universal container | 3 days |
| Potassium | Biochemistry | Random Urine | Universal container / 5mL | 3 days |
| Protein/Creatinine Ratio | Biochemistry | Random Urine | Universal container / 5mL | 3 days |
| Porphyrins- Urine | Biochemistry | Random urine - Protect samples from light and refrigerate, see notes. (Ensure Urinary Creatinine is greater than 2 mmol/L) | Universal container - At least 5mL, protected from light | 7 - 10 working days |
| PBG Quantitative | Biochemistry | Random Urine. Protect samples from light and refrigerate. | 5 mL Universal container protected from light e.g. wrapped in aluminium foil. | Normally 7 - 10 working days. Contact 01 4162058 if required urgently. |
| P1NP | Biochemistry | Serum | 5ml - Red Tube | 5 working days |
| Phenobarbitone- Referred to external agency | Biochemistry | Serum | 5ml- Red Tube | 5 Working days |
| Phenytoin | Biochemistry | Serum | 5ml - Red Tube | 1 working days |
| Phospholipase A2 Receptor Antibody | Immunology | Serum | 5ml Red | 21 days |
| Posaconazole - as per Service Level Agreement | Biochemistry | Serum | 5ml - Red Tube | 5 Working Days |
| Potassium | Biochemistry | Serum | 5ml- Red Tube | 1 day. For acute wards turn-around-time is 1hr and 15mins. |
| Pro-collagen 3 amino-terminal peptide | Biochemistry | Serum | 1 X 5 mL Red tube | 28 days |
| Procalcitonin | Biochemistry | Serum | 5ml - Red Tube | 4 hours |
| Progesterone (PROG.) | Biochemistry | Serum | 5 mL - Red Tube | 1 working day |
| Prolactin | Biochemistry | Serum | 5 mL - Red Tube | 1 working day |
| Prolactin - Post Fractionated | Biochemistry | Serum | 5 ml - Red Tube | 7 working days |
| Prostatic Specific Antigen (PSA) | Biochemistry | Serum | 5 mL - Red Tube | 1 working day |
| Paracetamol | Biochemistry | Serum | 5ml - Red Tube | 1 day |
| PTH | Biochemistry | Serum | 5ml - Red Tube | 1 working day |
| Pneumococcal urinary antigen | Microbiology | Urine | Sterile universal container | 4 days |
| Potassium | Biochemistry | Urine | 24hr Plain collection | 3 days |
| Paraprotein (Urine) | Immunology | Urine (early morning sample) | A minimum of 15mls of urine in a Universal Container | 14 days |
55 results