Your search results for "F" are displayed below. Click on the result name for the full record.
Name | Department | Specimen Type | Sample Container & Volume | Turnaround Time |
---|---|---|---|---|
Factor II:C | Haematology | Peripheral Blood | 2 x 3ml Light Blue Tri-Sodium Citrate samples. If more than one factor assay is being requested, please refer to Extrinsic Factor Assays for number of samples required. | 5 working days |
Factor IX Inhibitor | Haematology | Peripheral Blood | 3 x 3ml Light Blue Tri-Sodium Citrate samples | 4 weeks |
Factor IX:C | Haematology | Peripheral Blood | 2 x 3ml Light Blue Tri-Sodium Citrate samples. If more than one factor assay is being requested, please refer to Intrinsic Factor Assays for number of samples required. | 5 working days |
Factor V Leiden mutational analysis | Haematology | Peripheral Blood | 1 x 4ml Purple EDTA and 2 x 3ml Light Blue Tri-Sodium Citrate samples. See Notes. | 8 weeks |
Factor V:C | Haematology | Peripheral Blood | 2 x 3ml Light Blue Tri-Sodium Citrate samples. If more than one factor assay is being requested, please refer to Extrinsic Factor Assays for number of samples required. | 5 working days |
Factor VII:C | Haematology | Peripheral Blood | 2 x 3ml Light Blue Tri-Sodium Citrate samples. If more than one factor assay is being requested, please refer to Extrinsic Factor Assays for number of samples required. | 5 working days |
Factor VIII Chromogenic assay | Haematology | Peripheral Blood | 2 x 3ml Light Blue Tri-Sodium Citrate samples. If more than one factor assay is being requested, please refer to Intrinsic Factor Assays for number of samples required. | 2 weeks |
Factor VIII Inhibitor | Haematology | Peripheral Blood | 3 x 3ml Light Blue Tri-sodium Citrate samples | 4 weeks |
Factor VIII:C | Haematology | Peripheral Blood | 2 x 3ml Light Blue Tri-Sodium Citrate samples | 2 working days |
Factor X:C | Haematology | Peripheral Blood | 2 x 3ml Light Blue Tri-Sodium Citrate samples. If more than one factor assay is being requested, please refer to Extrinsic Factor Assays for number of samples required. | 5 working days |
Factor XI:C | Haematology | Peripheral Blood | 2 x 3ml Light Blue Tri-Sodium Citrate samples. If more than one factor assay is being requested, please refer to Intrinsic Factor Assays for number of samples required. | 5 working days |
Factor XII:C | Haematology | Peripheral Blood | 2 x 3ml Light Blue Tri-Sodium Citrate samples. If more than one factor assay is being requested, please refer to Intrinsic Factor Assays for number of samples required. | 5 working days |
Factor XIII Activity | Haematology | Peripheral Blood | 2 x 3ml Light Blue Tri-Sodium Citrate samples | 5 working days from receipt in referral laboratory. |
Factor XIII Antigen Assay | Haematology | Peripheral Blood | 2 x 3ml blue Tri-Sodium citrate samples | 4 weeks |
Faecal Elastase | Biochemistry | Faeces. Formed sample required. Liquid sample not suitable. | Universal container / pea size | 10 Working days |
Faecal Ova, Cysts & Parasites | Microbiology | Faeces | Sterile Universal Container. Please send 3 specimens (but no more than 3) on different days as some parasites are excreted intermittently. | 7 days |
Faeces - Enteric pathogens | Microbiology | Faeces | Sterile universal container containing 2-3 ml of loose/liquid specimen | 4 days (Routine testing) 1 day (C.difficile) |
Fanconi Anaemia Screen | Haematology | Peripheral Blood | 2 x 5 ml Green topped lithium Heparin | 28 Days (Approx) |
Ferritin | Haematology | Serum | 5ml Serum Red sample | 48hrs |
Fibrinogen | Haematology | Peripheral Blood | 1 x 3mL Light Blue Tri-Sodium Citrate sample | 1 hr |
Fibrinogen Antigen | Haematology | Peripheral blood | 1 x 3ml blue Tri-Sodium Citrate sample | 4 weeks |
Filaria serology | Microbiology | 6ml clotted blood | 6 ml Red top clotted blood | 28 Days |
Flourescent In Situ Hybridisation | Histopathology | Unstained slides/Paraffin Block | N/A | 10 working days |
Flow Cytometry | Haematology | Peripheral blood, Bone Marrow in RPMI, FNA from lymph node biopsies, fluid (Ascitic, Peritoneal, Pericardial, Pleural, Vitreous) | Bone Marrow Aspirate / FNA / Fluid in RPMI. Bone Marrow Aspirate or Peripheral Blood in 4ml purple EDTA sample. | 7 working days |
Flow Cytometry Requests | Cytology | Receive fresh in RPMI medium | 30 ml universal Contact Cytology laboratory 416 2905 | 3 Working days |
FLT3-ITD | Cancer Molecular Diagnostics | Bone Marrow | 9ml in RPMI | 10-15 working days |
FLT3-ITD | Cancer Molecular Diagnostics | Peripheral Blood | 9ml in Purple EDTA | 10-15 working days |
Fluid White Cell Count (Ascitic, Joint, Peritoneal, Pericardial, Pleural) | Haematology | Body Fluid (Ascitic, Joint, Peritoneal, Pericardial, Pleural) | 4ml EDTA purple top container | Less than 24 hours |
Fluids for Cytology(pleural, peritoneal, pericardial, cyst contents, bile etc) | Cytology | Receive fresh, representative samples | Sterile specimen container (sized between 30 and 70 mL) please no bags or buckets Contact Materials Management ext 4162573/4162574 for Universal containers | 5 Working days |
FNA air dried prepared slides | Histopathology | Unfixed | Labelled slide in plastic slide container . Contact Cytopathology Lab 416 2905 | 5 Working days |
FNA(Fine Needle Aspirates)for Cytology | Cytology | Fixed - Cytolyte | Pre-filled 30 mL universal, Contact Cytopathology Lab 416 2905 | 5 Working days |
Follicle-stimulating hormone (FSH) | Biochemistry | Serum | 5mL - Red Tube | 1 working day |
Fractional Excretion of Sodium | Biochemistry | Random urine and serum | 5mL - Red Tube for serum and Universal container / 5mL for urine | 1 day |
Free T4 | Biochemistry | Serum | 5 mL - Red Tube | 1 working day |
Frozen Plasma (SJH patients only) | Transfusion Medicine | Blood | 6mL Pink top bottle (EDTA Sample)- If blood group is unknown | Routine: 1hr, Large Volume plasma pheresis requests: 1hr 30 mins Urgent: 40mins Code Red: 40mins |
Frozen sections | Histopathology | Fresh unfixed | Pot or bucket Contact Materials Management Tel 4162574 | 20 minutes from receipt in laboratory |
Full Blood Count | Haematology | Peripheral Blood | 4mL EDTA purple | 24 Hours, Urgent requests may be processed in 1 hour |
Fungal culture - superficial infection | Microbiology | Skin scrapings, Hair follicles and/or Nails | 'Mycotrans' envelope* | Microscopy: 24 hours post processing Culture: 3-4 weeks |
Fungal culture - systemic | Microbiology | Pus/aspirate, Tissue/Biopsy, BAL/Sputum, CSF, Blood Culture, Bone Marrow, Ear Swab or other | Sterile universal container or Transwab plain | Microscopy: 24 hours, Culture: 3-4 weeks |
39 results