
Your search results for "Cancer Molecular Diagnostics" are displayed below. Click on the result name for the full record.
| Name | Department | Specimen Type | Sample Container & Volume | Turnaround Time |
|---|---|---|---|---|
| BCR::ABL1 (p210) | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI medium | 10-15 working days |
| BCR::ABL1 (p210) | Cancer Molecular Diagnostics | Peripheral Blood | 9ml in EDTA (purple top) tube | 10-15 working days |
| BRCA - Combined | Cancer Molecular Diagnostics | Peripheral blood & formalin fixed paraffin embedded tissue | 3-5ml in EDTA (purple top) tubes | 20-30 working days |
| BRCA - Germline | Cancer Molecular Diagnostics | Peripheral blood | 3-5ml in EDTA (purple top) tubes | 20 - 30 working days |
| BRCA - Tumour | Cancer Molecular Diagnostics | Formalin fixed paraffin embedded tissue | 20 - 30 working days | |
| cfDNA Lung Panel | Cancer Molecular Diagnostics | Peripheral blood | 16ml in cfDNA collection tubes such as Roche CE-IVD Cell-Free DNA Collection Tubes or Streck Cell-Free DNA BCT® Tubes. | 5 - 10 working days |
| Colorectal panel | Cancer Molecular Diagnostics | Formalin fixed paraffin embedded tissue | 10 working days | |
| FLT3-ITD | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI medium | 10-15 working days |
| GIST panel | Cancer Molecular Diagnostics | Formalin fixed paraffin embedded tissue | 10 working days | |
| IgH gene rearrangements | Cancer Molecular Diagnostics | Fresh biopsy | Unfixed tissue ( 5mm x 5mm) in 2ml phosphate buffered saline. | 10-15 working days |
| IgH gene rearrangements | Cancer Molecular Diagnostics | Formalin fixed paraffin embedded tissue | 10-15 working days | |
| IgH gene rearrangements | Cancer Molecular Diagnostics | Peripheral Blood | 3ml in EDTA (purple top) tube. | 10-15 working days |
| IgH gene rearrangments | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI medium | 10-15 working days |
| IgH Somatic Hypermutation analysis | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI medium | 6 weeks |
| IgH Somatic Hypermutation analysis | Cancer Molecular Diagnostics | Peripheral Blood | 3ml in EDTA (purple top) tube | 6 weeks |
| Lung panel | Cancer Molecular Diagnostics | Formalin fixed paraffin embedded tissue | 10 working days | |
| Melanoma panel | Cancer Molecular Diagnostics | Formalin fixed paraffin embedded tissue | 10 working days | |
| MPN Panel | Cancer Molecular Diagnostics | Peripheral Blood | 9ml in EDTA (purple top) tube | 10 -15 working days |
| PML::RARa | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI medium | 10-15 working days |
| PML::RARa | Cancer Molecular Diagnostics | Peripheral Blood | 9ml in EDTA (purple top) tube | 10-15 working days |
| Post-transplant fractionated chimerism | Cancer Molecular Diagnostics | Peripheral Blood | 9ml in EDTA (purple top) tube | 10-15 working days |
| Post-transplant total chimerism | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI medium | 10-15 working days |
| Post-transplant total chimerism | Cancer Molecular Diagnostics | Peripheral Blood | 3ml in EDTA (purple top) tube | 10-15 working days |
| Pre-transplant chimerism | Cancer Molecular Diagnostics | Buccal Swab | Specimen in dry sterile tube | 10-15 working days |
| Pre-transplant chimerism | Cancer Molecular Diagnostics | Peripheral Blood | 3ml in EDTA (purple top) tube | 10-15 working days |
| Pre-transplant chimerism | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI medium | 10-15 working days |
| RQ BCR::ABL1 p190 | Cancer Molecular Diagnostics | Peripheral Blood | 9ml in EDTA (purple top) tube | 10-15 working days |
| RQ BCR::ABL1 p190 | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI medium | 10-15 working days |
| RQ BCR::ABL1 p210 | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI medium | 10-15 working days |
| RQ BCR::ABL1 p210 | Cancer Molecular Diagnostics | Peripheral Blood | 9ml in EDTA (purple top) tube | 10-15 working days |
| t(11;14) | Cancer Molecular Diagnostics | Peripheral Blood | 3ml in EDTA (purple top) tube | 10-15 working days |
| t(11;14) | Cancer Molecular Diagnostics | Fresh biopsy | Unfixed tissue ( 5mm x 5mm) in 2ml phosphate buffered saline. | 10-15 working days |
| t(11;14) | Cancer Molecular Diagnostics | Formalin fixed paraffin embedded tissue | 10-15 working days | |
| t(11;14) | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI medium | 10-15 working days |
| t(14;18) | Cancer Molecular Diagnostics | Fresh biopsy | Unfixed tissue ( 5mm x 5mm) in 2ml phosphate buffered saline | 10-15 working days |
| t(14;18) | Cancer Molecular Diagnostics | Formalin fixed paraffin embedded tissue | 10-15 working days | |
| t(14;18) | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI medium | 10-15 working days |
| t(14;18) | Cancer Molecular Diagnostics | Peripheral Blood | 3ml in EDTA (purple top) tube | 10-15 working days |
| TCR gene rearrangements | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI medium | 10-15 working days |
| TCR gene rearrangements | Cancer Molecular Diagnostics | Fresh Biopsy | Unfixed tissue ( 5mm x 5mm) in 2ml phosphate buffered saline | 10-15 working days |
| TCR gene rearrangements | Cancer Molecular Diagnostics | Formalin fixed paraffin embedded tissue | 10-15 working days | |
| TCR gene rearrangments | Cancer Molecular Diagnostics | Peripheral Blood | 3ml in EDTA (purple top) tube. | 10-15 working days |
42 results