Your search results for "D" are displayed below. Click on the result name for the full record.
Name | Department | Specimen Type | Sample Container & Volume | Turnaround Time |
---|---|---|---|---|
D-Dimer | Haematology | Peripheral Blood | 1 x 3ml Light Blue Tri-Sodium Citrate sample | 1 hour |
Dabigatran | Haematology | Peripheral Blood | 2 x 3ml Light Blue Tri-Sodium Citrate samples | 5 working days |
Dapsone Screen | Haematology | Peripheral Blood | 4ml Purple EDTA | 24Hrs |
Dehydroepiandrosterone (DHEAS) | Biochemistry | Serum | 5 mL - Red Tube | 10 working days |
Dengue Fever serology | Virology | Peripheral Blood | 6 ml clotted Red top serum tube | By arrangement |
Dengue virus PCR | Virology | Peripheral blood | 6 ml clotted Red top serum tube | By arrangement |
Devices/artificial material | Microbiology | Devices | Epidural tip /IUCD/Mirena/Pacemaker/Pacing leads/Pacing wire/AICD/ICD leads/Port catheter/Ureteric stent/Screws/Prosthetic heart valve | 3 days |
Digoxin | Biochemistry | Serum | 5ml - Red Tube | 1 day |
Direct Coombs Test | Transfusion Medicine | Blood | 6mL/4ml EDTA sample. (stored at 18 - 25oC for up to 48 hours) | Urgent 1hr Routine 24hrs |
Direct Renin | Biochemistry | EDTA Blood | 4 mL EDTA Purple (2 bottles) | 20 working days |
Double Negative T-Cells | Immunology | Blood | 4ml Purple EDTA | 4 days |
Double Stranded DNA (dsDNA) Antibodies | Immunology | Clotted blood | 5ml Red. | DNAE = 9 days DNAC = 14 days |
DPD | Biochemistry | EDTA Blood | 4 mL EDTA Purple (2 bottles) | 6 working days |
Drug Screen - Referred to external agency | Biochemistry | Random Urine | 5 mL Universal container | 10 days |
14 results