Your search results for "T" are displayed below. Click on the result name for the full record.
Name | Department | Specimen Type | Sample Container & Volume | Turnaround Time |
---|---|---|---|---|
T-Cell Activation Markers | Immunology | Blood | 4ml Purple EDTA | 4 days |
T-Cell Quantitiation by Flow Cytometry | Immunology | Blood | 4ml Purple EDTA | 2 days |
Transfusion Reaction Investigation (SJH patients only) | Transfusion Medicine | Blood | 6mL Pink top bottle (EDTA sample) and 6mL Red top bottle (clotted) Blood cultures to be sent to microbiology | Initial serological results on urgent requests: 2hrs. Complete serological results: end of next working day. For all other results and turnaround times, contact Haemovigilance Office 2952 as these depend on the type of Transfusion Reaction |
Transitional B-Cells | Immunology | Blood | 4ml Purple EDTA | 4 days |
t(11;14) | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI | 10-15 working days |
t(14;18) | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI | 10-15 working days |
TCR gene rearrangement | Cancer Molecular Diagnostics | Bone Marrow | 3ml in RPMI | 10-15 working days |
Thyroid Peroxidase (TPO) Antibodies | Immunology | Clotted blood | 5ml Red. | 7 days |
Tissue Transglutaminase (tTG) IgA | Immunology | Clotted blood | 5ml Red. | 7 days |
Transferrin | Immunology | Clotted blood | 5ml Red. | 4 days |
Tryptase | Immunology | Clotted blood | 5ml Red. | 9 days |
T-cell Proliferation | Immunology | Concentrated Suspension of Mononuclear Cells | BD Vacutainer® CPT Mononuclear Cell Preparation Tube - Sodium Citrate | 7 days |
Total Protein | Biochemistry | CSF | Plain / 150 µL | 2 hours |
Tip culture | Microbiology | Distal 3 cm of the line cut with a sterile scissors | Sterile universal container | 2 days |
Thiopurine Methyl Transferase (TPMT) | Immunology | EDTA (Blood) | 4ml Purple EDTA | Up to 8 weeks |
Trichomoniasis | Microbiology | endocervical, vaginal swab and female urine specimens, | Aptima Multitest swabs (Orange) and Aptima Urine collection (Yellow) | 5 days |
Total Protein | Biochemistry | Fluid | Universal container / 5mL | 1 day |
t(11;14) | Cancer Molecular Diagnostics | Fresh biopsy | Fresh biopsy in saline dampened gauze | 10-15 working days |
t(14;18) | Cancer Molecular Diagnostics | Fresh biopsy | Fresh biopsy in saline dampened gauze | 10-15 working days |
TCR gene rearrangements | Cancer Molecular Diagnostics | Fresh Biopsy | Fresh biopsy in saline dampened gauze | 10-15 working days |
t(11;14) | Cancer Molecular Diagnostics | Paraffin Sections | Paraffin embedded block tissue | 10-15 working days |
t(14;18) | Cancer Molecular Diagnostics | Paraffin Sections | Paraffin embedded tissue block | 10-15 working days |
TCR gene rearrangements | Cancer Molecular Diagnostics | Paraffin sections | Paraffin embedded tissue blocks | 10-15 working days |
t(11;14) | Cancer Molecular Diagnostics | Peripheral Blood | 3ml in purple EDTA | 10-15 working days |
t(14;18) | Cancer Molecular Diagnostics | Peripheral Blood | 3ml in purple EDTA | 10-15 working days |
t-PA assay | Haematology | Peripheral Blood | 2 x 3ml light blue Tri-Sodium Citrate samples | Test is analysed on request by the Haemostasis Laboratory, Royal Free Hospital, London. |
Tacrolimus (FK506) | Haematology | Peripheral Blood | 4ml EDTA Purple sample | 4 working days - Urgent analysis available on request |
TCR gene rearrangments | Cancer Molecular Diagnostics | Peripheral Blood | 3ml in purple EDTA | 10-15 working days |
Teicoplanin assay | Microbiology | Peripheral blood | 6 ml Red top serum tube | 10 working days |
Thalassaemia | Haematology | Peripheral blood | 1 x 4ml purple EDTA sample plus 1 x 5ml red serum sample | |
Thrombin Time | Haematology | Peripheral Blood | 1 x 3ml Light Blue Tri-Sodium Citrate sample. See notes | 4 hours |
Thrombophilia Screen | Haematology | Peripheral Blood | 6 x 3ml Light Blue Tri-Sodium Citrate samples and 1 x 4ml Purple EDTA sample | 8 weeks |
Tobramycin assay | Microbiology | Peripheral Blood | 6 ml Red top serum tube | 10 working days |
Toxocara canis serology | Microbiology | Peripheral blood | 6 ml clotted Red top serum tube | 14 days |
Toxoplasma gondii serology | Virology | Peripheral blood | 6 ml clotted Red top serum tube | 2-3 Working days |
TP53 mutation analysis | Cancer Molecular Diagnostics | Peripheral blood | 9ml in Purple top EDTA | 6 weeks |
Trichinella Spiralis serology | Microbiology | Peripheral blood | 6 ml Red top clotted blood | 28 days |
Troponin T (HS) | Biochemistry | Peripheral Blood | Lithium Heparin Green bottle | 90 minutes |
Trypanosomiasis serology | Microbiology | Peripheral blood | 6 ml Red top clotted blood | 28 days |
Total Protein | Biochemistry | Random Urine | Universal container / 5mL | 1 working day |
Testosterone | Biochemistry | Serum | 5 ml - Red Tube | 10 working days |
Thyroglobulin (Tg) | Biochemistry | Serum | 5 mL - Red Tube | 10 working days |
Thyroglobulin Antibody | Biochemistry | Serum | 5 mL - Red Serum | 10 working days |
Thyroid-stimulating hormone (TSH) | Biochemistry | Serum | 5 mL - Red Tube | 1 working day |
Thyrotropin Receptor Antibody (TRAb) | Biochemistry | Serum | 5 mL - Red Tube | 10 working days. |
Total Protein | Biochemistry | Serum | 5ml - Red Tube | 1 day |
Total T3 | Biochemistry | Serum | 5 mL - Red Tube | 1 working day |
Total T4 | Biochemistry | Serum | 5 ml - Red Tube | 1 working day |
Total Vitamin B12 Immuno Assay | Haematology | Serum | 5 ml Serum Red sample | 48Hrs |
Total:HDL Cholesterol Ratio | Biochemistry | Serum | 5ml - Red Tube | 1 working day |
Theophylline | Biochemistry | Serum | 5ml Red Tube | 1 working day |
Triglyceride | Biochemistry | Serum / Fluid | 5ml - Red Tube / Universal container - 5ml | 1 day |
Throat swab culture | Microbiology | Throat swab | transwab plain | 5 days |
Total Protein | Biochemistry | Urine | 24hr Plain collection | 1 working day |
Toxoplasma gondii PCR | Virology | Whole Blood, CSF | 3ml whole blood in EDTA (purple top) 250ul CSF | 5 working days |
55 results